TK Frank's Polka Records
Place
your Order using this form
![]()
![]()
| Artist | Title | Type | Number | Label | BB | Xmas | New |
| Lackowski, Big Daddy | Generations Of Music | CD | 101 | Big Daddy | |||
| Lackowski, Big Daddy | Throughout The Years | CD | 102 | Big Daddy | |||
| Lasik, Chet | Concertina Jamboree | CD | 7501 | Chicago | |||
| Lasik, Chet | Twenty Four Tunes | CD | 7501 | Chicago | |||
| Lastovica, Joe | See Polka Punch | ||||||
| Lee, Jolly Stan (Wesoly Stas) | Sing Along With Stas | CD | 1300 | Chicago | |||
| Lewan, Jan | Allelulia (Easter Hymns) | CD | |||||
| Lewan, Jan | Greatest Hits | CD | |||||
| Lewan, Jan | Las Vegas Polka | CD | |||||
| Lewan, Jan | Live From Atlantic City Vol. I | CD | |||||
| Lewan, Jan | Live From Atlantic City Vol. II | CD | |||||
| Lewan, Jan | Merry Christmas | CD | X | ||||
| Lewan, Jan | Our Lady of Czestochowa | CD | |||||
| Lewan, Jan | Send Her Roses | CD | |||||
| Lewandowski, Matt | Max Out | CD | SN 128 | ||||
| L'il John | See Musictones | ||||||
| Li'l Richard | Born A Polka Musician | CD | 1001 | Chicago | |||
| Li'l Richard | Chicago | CD | 1000 | Chicago | |||
| Li'l Richard | Chicago Moonlight Polka Cruise | CD | LR4 24017 | ||||
| Li'l Richard | Echoes Of Poland | CD | 6602 | ||||
| Li'l Richard | Honky Style Polkas | CD | 1002 | Chicago | |||
| Li'l Richard | Li'l Richard Sings | CD | 1006 | Chicago | X | ||
| Li'l Richard | Made In Chicago | CD | 6601 | Chicago | |||
| Li'l Richard | Merry Christmas / Happy Easter | CD | 9899 | Chicago | X | ||
| Li'l Richard | My Polish Heritage | CD | 1005 | Chicago | |||
| Li'l Richard | Old Country Festival | CD | 5501 | Chicago | |||
| Li'l Teddy | Plays And Sings Happiness | CD | 2226 | PC Of N | |||
| Li'l Wally | Best Co Jest | CD | 5167 | Jay Jay | |||
| Li'l Wally | Golden Hits | CD | 5019 | Jay Jay | |||
| Li'l Wally | Jolly Times | CD | 5166 | Jay Jay | |||
| Li'l Wally | Proud To Be An American | CD | 5148 | Jay Jay | X | ||
| Long Island Dominos | Making Waves | CD | |||||
| Lush, Marion | Adults Only | CD | |||||
| Lush, Marion | Best Of Marion Lush | CD | |||||
| Lush, Marion | Dzien Dobry - 24 Marion Lush Polka Hits | CD | 1659 | Dyno | |||
| Lush, Marion | Golden Voice Of Polkas | CD | 1650 | ||||
| Lush, Marion | Good Time Polkas | CD | 103 | K C | |||
| Lush, Marion | I'll Build You A Home / Beer Beer Beer | CD | DY4 21689 | ||||
| Lush, Marion | Na Zdrowie | CD | DY4 21606 | ||||
| Madura, Mattie | Polish Wedding Album | CD | 1900 | ||||
| Madura, Mattie | Polskie Wesele - Polish Wedding | CD | 1901 | Chicago | |||
| Maestro's Men | It's All About The Music | CD | 216 | Sunshine | X | ||
| Maestro's Men | Music Maestros Please | CD | 196 | Sunshine | |||
| Maestro's Men | Once More From The Top | CD | |||||
| Maestro's Men | Out Of The Blue | CD | SN 155 | ||||
| Maestro's Men | Strike Up The Band | CD | 209 | Sunshine | |||
| Magitones | Face The Music | CD | 2357 | PC Of N | |||
| Mendalski, Gene | See G-Men | ||||||
| Menko, Johnny | Merry Polkas | CD | |||||
| Merry Makers | Top Shelf Polkas | CD | 20032 | AL Records | |||
| Michigan Connection | Paragraph Of Polkas | CD | SN 130 | ||||
| Michigan Polka Tels | Flying High | CD | 2244 | PC Of N | X | ||
| Midwest Sounds | Present Premier Polkas | CD | BA4 24075 | ||||
| Mieszala, Jimmy | See Chicago Magic | ||||||
| Mikos, Bruno | Back On The Bandstand | CD | SN 135 | ||||
| Mikos, Bruno | Back To My Beginning | CD | 1008 | Bem Star | X | ||
| Mikos, Bruno | Jukebox In My Mind, A | CD | 8901 | Autumn Hill | X | ||
| Mikos, Bruno | People Pleasin' Polkas | CD | 1004 | Bem Star | X | ||
| Mikos, Bruno | People Pleasin' Polkas | CD | 1004 | ||||
| Mikos, Bruno | Third Time Around | CD | 1003 | Bem Star | X | ||
| Mitas, Harold | Live Brass | CD | 2263 | PC Of N | |||
| Mitas, Harold | More Brass | CD | 2261 | PC Of N | |||
| Mitas, Harold | Some Of The Best | CD | 2262 | PC Of N | |||
| Motz, Ted And Betty | Only The Best (20 Figure Dances) | CD | |||||
| Mroczka, Tom | Live At Sea World | CD | X | ||||
| Musical Magic | Do You Believe In Magic | CD | |||||
| Musical Magic | Magical Holiday | CD | |||||
| Musical Magic | Old New Borrowed Blue | CD | SN 150 | ||||
| Musical Magic | What A Lovely Way To Be Together | CD | SS 42171 | ||||
| Musicalaires | Cyman Says | CD | 218 | Sunshine | X | ||
| Musicalaires | Party Time Polkas | CD | RX4 2826 | ||||
| Musicalaires | Season's Greetings | CD | LM4 2053 | X | |||
| Musictones | Again | CD | SN 160 | ||||
| Naturals | Dukes Of Polkaland | CD | 3101 | Chicago | X | ||
| Naturals | Live It Up Naturally | CD | 3300 | ||||
| New Brass | Best Of | CD | 6003 | Bel Aire | |||
| New Generation | Dazed And Confused | CD | 38402 | Alternative Music | X | ||
| New Tradition | All Tuned Up | CD | 98 | ||||
| New Tradition | For All The Good Times | CD | 2000 | TNT | |||
| New Tradition | Matter Of Time, A | CD | 96 | ||||
| New Tradition | Outside The Box | CD | 2004 | NTE Records | X | ||
| Next Step | Best Of Gennie O | CD | 3306 | ||||
| Next Step | Gennis O Goes Pop | CD | 3307 | ||||
| Niemiec, Mike | Amazing Polkas | CD | 198 | Sunshine | |||
| Niemiec, Mike | Stars And Stripes | CD | 207 | Sunshine | |||
| Oberaitis, Joe | Polkaitis | CD | 2007 | Kerebo | X | ||
| Oberaitis, Joe | Sings Christmas Carols | CD | X | ||||
| Old Country Village Musicians | Hej Koleda | CD | 9402 | X | |||
| Old Country Village Musicians | Polish Dance Melodies | CD | 2702 | Chicago | X | ||
| Old Country Village Musicians | Starokrajskie Wesele | CD | 2701 | Chicago | |||
| Old Timer's Orchestra | From The Heart | CD | 2004 | Old Timer's | X | ||
| One More Tyme | After All These Years | CD | 8112 | Chicago | X | ||
| Orlando Polka Magic | OPM Y2K | CD | 102 | Rico | |||
| Orlando Polka Magic | Working Like Dogs | CD | 103 | Rico | X | ||
| O'Such, Johnny | See Good Sounds | ||||||
| Pala Brothers | Christmas Bells Are Ringing | CD | 9600 | Chicago | X | ||
| Pala Brothers | Good Old Days | CD | 7301 | ||||
| Pala Brothers | Joyous Noise | CD | 7302 | Chicago | X | ||
| Pan Franek And Zosia | Family Tree | CD | 2005 | Red Hat | X | ||
| Pan Franek And Zosia | Not Just Fiddling Around | CD | 2004 | Red Hat | X | ||
| Pat, Joe | John Paul II | CD | 6501 | ||||
| Pennsylvania Merry Makers | Live It Up | CD | LM4 2032 | ||||
| Pennsylvania Merry Makers | Polkas Pennsy Style | CD | 2358 | PC Of N | |||
| Pennsylvania Merry Makers | Sing And Dance | CD | |||||
| Phocus | In Phocus | CD | 219 | Sunshine | X | ||
| Pillar, Dick | Everybody Polka | CD | |||||
| Pillar, Dick | Polkabrate | CD | |||||
| Pillar, Dick | Polkabration Fun | CD | |||||
| Polish Carolers | Hej Koleda Vol. 1 And Vol. 2 | CD | X | ||||
| Polish Kid | Button Box With Appeal | CD | 2252 | PC Of N | X | ||
| Polish Kid | Button Box Wiz Kid | CD | X | ||||
| Polish Kid | Cooks | CD | X | ||||
| Polish Kid | For All Time | CD | 2254 | PC Of N | |||
| Polish Kid | Rides Again | CD | 2253 | PC Of N | X | ||
| Polish Kid | Wow | CD | X | ||||
| Polisky, Dennis | See Maestro's Men | ||||||
| Polka Dan Zantek | Polka Dan | CD | 2004 | Alaska | X | ||
| Polka Music Sounds | Oh What A Feeling | CD | 197 | Sunshine | |||
| Polka Naturals | Polka Roundup | CD | |||||
| Polka Naturals | Praise To Him | CD | |||||
| Polka Nuts | Polka Nuts, The | CD | 1090 | Ameritone | |||
| Polka Punch | Past And Present, The | CD | 104 | DSR | |||
| Polka Rascals | Expose Yourself | CD | 5059 | Peppermint | |||
| Polka Rhythms | Most Valuable Polkas | CD | 212 | North Star | |||
| Polka Shamrocks | Play Your Favorites | CD | |||||
| Polka Sonics | Dances You Can't Refuse | CD | 2259 | PC Of N | |||
| Polkadellics | One Step Over The Line | CD | 101 | Reverb | |||
| Polkatown Sound | Cutting Edge | CD | SN 117 | ||||
| Polkatown Sound | Made To Order | CD | SN 138 | ||||
| Polonairs | Come Join The Polonairs | CD | 2245 | PC Of N | |||
| Polonairs | On Stage In Chicago | CD | 2352 | PC Of N | |||
| Polonairs | Sheelytown On Parade | CD | 2351 | PC Of N | |||
| Polski Swingmasters | Good Living Polkas | CD | 2354 | PC Of N | |||
| Power Supply | I've Just Seen A Face | CD | 9392 | Power Boys | |||
| Prill, Benny | Benny Prill And Friends | CD | SN 133 | ||||
| Prime Drive | Overdrive | CD | SN 147 | ||||
| Procanyn, Walt | Polka Glory | CD | 306 | Eastwind | |||
| Przybylski, Chad | Absolutely The Best | CD | 194 | ||||
| Przybylski, Chad | Love You And Concertina Madness | CD | 174 | ||||
| Przybylski, Chad | Most Valuable Polkas | CD | 212 | ||||
| Przybylski, Chad | Rhythm With'in | CD | 189 | ||||
| Ray Jay | Good Times Good Friends Good Music | CD | 5050 | Peppermint | |||
| Ray Jay | Seems Like Old Times | CD | |||||
| Ray Jay | Strikes Again | CD | 2005 | Carousels | X | ||
| Rhythm And Sound | Feel The Rhythm | CD | SN 137 | ||||
| Rink, Lynn Maria | Boxhounds, The | CD | 462 | Squeeze | |||
| Rink, Lynn Marie | Wooden Heart | CD | 801 | Squeeze | X | ||
| Rock, Matty | Ride The Polka Wave | CD | |||||
| Rock, Matty | Through The Years | CD | |||||
| Rosie And The Jammers | At Last | CD | 2004 | CappiRose | X | X | |
| Rosinski, Matt | Matt Rosinski | CD | 2004 | Coral | X | ||
| Serenaders | Giant Polkas | CD | 4 | WJW | |||
| Serenaders | I Love To Polka With My Carolcha | CD | 2 | ||||
| Serenaders | I Was Raised On Polkas | CD | 21683 | ||||
| Serenaders | Polk A You A Polk A Me | CD | 1 | ||||
| Serenaders | Polka Olio | CD | 23797 | Mojo | X | ||
| Siewierski, Casey | Bit Of Casey Siewierski | CD | 6800 | Chicago | |||
| Siewierski, Casey | Let's Dance | CD | 7201 | Chicago | X | ||
| Sinzdak, Walt | Three Hobos, The Vol 1 & 2 | CD | 2003 | Sinzdak | |||
| Skaja Sisters And The Casinos | Skaja Sisters And The Casinos | CD | 4500 | ||||
| Skaja Sisters And The Casinos | Sounds Of The Skaja Sisters And The Casinos | CD | 5401 | Chicago | |||
| Skawinski, Stan | Polkas For You | CD | 2230 | PC Of N | |||
| Solek, Walt | Crown Prince Of Polkas (Green Parot) | CD | |||||
| Solek, Walt | Tribute | CD | 235 | Rave | |||
| Sound A Bouts | Polka Partners | CD | 1987 | Tanda | |||
| Sound A Bouts | To A Polka Dance We'll Go | CD | 1985 | Tanda | |||
| Sounds | Alive Again - Reunion 2003 PRICE -- $18.00 | CD | 2003 | Sounds | X | ||
| Sounds | Great Polka Hits | CD | |||||
| Soyka, Al | Good Time Polkas | CD | |||||
| Soyka, Al | Very Best Of, The -- Vol 1 | CD | 2002 | Amphion | X | ||
| Soyka, Al | Very Best Of, The -- Vol 2 | CD | 2003 | Amphion | X | ||
| St. Francis Children's Choir | Polish Christmas Carols | CD | 591 | X | |||
| St. Stanislaus Church | Alleluia Choir | CD | 2003 | PC of N | X | ||
| Stanky, Joe | See Cadets | ||||||
| Stanky, John | See Coal Miners | X | |||||
| Steel City Brass | Polish Picnic Favorites | CD | |||||
| Steel City Brass | Polish Picnic Favorites Vol II | CD | 206 | Sunshine | |||
| Stephanie And Her Honky Polka Band | See also Wanda And Stephanie | ||||||
| Stephanie And Her Honky Polka Band | Honky Polka Favorites | CD | 1001 | W&S | X | ||
| Stephanie And Her Honky Polka Band | Live | CD | SN 177 | Sunshine | |||
| Stephanie And Her Honky Polka Band | Tribute To Wanda | CD | SN 161 | ||||
| Stevens, John | See Double Shot | ||||||
| Sturr, Jimmy | Best Of Vol. 2 | CD | SR4 2587 | ||||
| Sturr, Jimmy | Clarinet And Accordion Magic | CD | SR4 2580 | ||||
| Sturr, Jimmy | Dance With Me | CD | SR4 6087 | ||||
| Sturr, Jimmy | First Class Polkas | CD | 1074 | Polka City | |||
| Sturr, Jimmy | Gone Polka | CD | 82166 | Rounder | |||
| Sturr, Jimmy | Hooked On Polkas | CD | 550 | Starr | |||
| Sturr, Jimmy | I Love To Polka | CD | SR4 26067 | ||||
| Sturr, Jimmy | Jimmy Sturr Christmas | CD | SR4 2576X | X | |||
| Sturr, Jimmy | Let's Polka 'Round | CD | 82161 | Rounder | |||
| Sturr, Jimmy | Life's A Polka | CD | PC4 21071 | ||||
| Sturr, Jimmy | Live At Gilley's | CD | SR4 2575 | ||||
| Sturr, Jimmy | LIve On Polka Time | CD | SR4 6082 | ||||
| Sturr, Jimmy | Polka All Night Long | CD | SR4 26077 | ||||
| Sturr, Jimmy | Polka Christmas | CD | SR4 27219X | X | |||
| Sturr, Jimmy | Polka Favorites | CD | KT4 24031 | ||||
| Sturr, Jimmy | Polka Favorites Vol. ll | CD | |||||
| Sturr, Jimmy |