TK Frank's Polka Records
Place
your Order using this form
![]()
![]()
| Artist | Title | Type | Number | Label | BB | Xmas | New |
| Lackowski, Big Daddy | Generations Of Music | CD | 101 | Big Daddy | |||
| Lackowski, Big Daddy | Throughout The Years | CD | 102 | Big Daddy | |||
| Lasik, Chet | Concertina Jamboree | CD | 7501 | Chicago | |||
| Lasik, Chet | Twenty Four Tunes | CD | 7501 | Chicago | |||
| Lastovica, Joe | See Polka Punch | ||||||
| Lee, Jolly Stan (Wesoly Stas) | Sing Along With Stas | CD | 1300 | Chicago | |||
| Lewan, Jan | Allelulia (Easter Hymns) | CD | |||||
| Lewan, Jan | Greatest Hits | CD | |||||
| Lewan, Jan | Las Vegas Polka | CD | |||||
| Lewan, Jan | Live From Atlantic City Vol. I | CD | |||||
| Lewan, Jan | Live From Atlantic City Vol. II | CD | |||||
| Lewan, Jan | Merry Christmas | CD | X | ||||
| Lewan, Jan | Our Lady of Czestochowa | CD | |||||
| Lewan, Jan | Send Her Roses | CD | |||||
| Lewandowski, Matt | Max Out | CD | SN 128 | ||||
| L'il John | See Musictones | ||||||
| Li'l Richard | Born A Polka Musician | CD | 1001 | Chicago | |||
| Li'l Richard | Chicago | CD | 1000 | Chicago | |||
| Li'l Richard | Chicago Moonlight Polka Cruise | CD | LR4 24017 | ||||
| Li'l Richard | Echoes Of Poland | CD | 6602 | ||||
| Li'l Richard | Honky Style Polkas | CD | 1002 | Chicago | |||
| Li'l Richard | Li'l Richard Sings | CD | 1006 | Chicago | X | ||
| Li'l Richard | Made In Chicago | CD | 6601 | Chicago | |||
| Li'l Richard | Merry Christmas / Happy Easter | CD | 9899 | Chicago | X | ||
| Li'l Richard | My Polish Heritage | CD | 1005 | Chicago | |||
| Li'l Richard | Old Country Festival | CD | 5501 | Chicago | |||
| Li'l Teddy | Plays And Sings Happiness | CD | 2226 | PC Of N | |||
| Li'l Wally | Best Co Jest | CD | 5167 | Jay Jay | |||
| Li'l Wally | Golden Hits | CD | 5019 | Jay Jay | |||
| Li'l Wally | Jolly Times | CD | 5166 | Jay Jay | |||
| Li'l Wally | Proud To Be An American | CD | 5148 | Jay Jay | X | ||
| Long Island Dominos | Making Waves | CD | |||||
| Lush, Marion | Adults Only | CD | |||||
| Lush, Marion | Best Of Marion Lush | CD | |||||
| Lush, Marion | Dzien Dobry - 24 Marion Lush Polka Hits | CD | 1659 | Dyno | |||
| Lush, Marion | Golden Voice Of Polkas | CD | 1650 | ||||
| Lush, Marion | Good Time Polkas | CD | 103 | K C | |||
| Lush, Marion | I'll Build You A Home / Beer Beer Beer | CD | DY4 21689 | ||||
| Lush, Marion | Na Zdrowie | CD | DY4 21606 | ||||
| Madura, Mattie | Polish Wedding Album | CD | 1900 | ||||
| Madura, Mattie | Polskie Wesele - Polish Wedding | CD | 1901 | Chicago | |||
| Maestro's Men | It's All About The Music | CD | 216 | Sunshine | X | ||
| Maestro's Men | Music Maestros Please | CD | 196 | Sunshine | |||
| Maestro's Men | Once More From The Top | CD | |||||
| Maestro's Men | Out Of The Blue | CD | SN 155 | ||||
| Maestro's Men | Strike Up The Band | CD | 209 | Sunshine | |||
| Magitones | Face The Music | CD | 2357 | PC Of N | |||
| Mendalski, Gene | See G-Men | ||||||
| Menko, Johnny | Merry Polkas | CD | |||||
| Merry Makers | Top Shelf Polkas | CD | 20032 | AL Records | |||
| Michigan Connection | Paragraph Of Polkas | CD | SN 130 | ||||
| Michigan Polka Tels | Flying High | CD | 2244 | PC Of N | X | ||
| Midwest Sounds | Present Premier Polkas | CD | BA4 24075 | ||||
| Mieszala, Jimmy | See Chicago Magic | ||||||
| Mikos, Bruno | Back On The Bandstand | CD | SN 135 | ||||
| Mikos, Bruno | Back To My Beginning | CD | 1008 | Bem Star | X | ||
| Mikos, Bruno | Jukebox In My Mind, A | CD | 8901 | Autumn Hill | X | ||
| Mikos, Bruno | People Pleasin' Polkas | CD | 1004 | Bem Star | X | ||
| Mikos, Bruno | People Pleasin' Polkas | CD | 1004 | ||||
| Mikos, Bruno | Third Time Around | CD | 1003 | Bem Star | X | ||
| Mitas, Harold | Live Brass | CD | 2263 | PC Of N | |||
| Mitas, Harold | More Brass | CD | 2261 | PC Of N | |||
| Mitas, Harold | Some Of The Best | CD | 2262 | PC Of N | |||
| Motz, Ted And Betty | Only The Best (20 Figure Dances) | CD | |||||
| Mroczka, Tom | Live At Sea World | CD | X | ||||
| Musical Magic | Do You Believe In Magic | CD | |||||
| Musical Magic | Magical Holiday | CD | |||||
| Musical Magic | Old New Borrowed Blue | CD | SN 150 | ||||
| Musical Magic | What A Lovely Way To Be Together | CD | SS 42171 | ||||
| Musicalaires | Cyman Says | CD | 218 | Sunshine | X | ||
| Musicalaires | Party Time Polkas | CD | RX4 2826 | ||||
| Musicalaires | Season's Greetings | CD | LM4 2053 | X | |||
| Musictones | Again | CD | SN 160 | ||||
| Naturals | Dukes Of Polkaland | CD | 3101 | Chicago | X | ||
| Naturals | Live It Up Naturally | CD | 3300 | ||||
| New Brass | Best Of | CD | 6003 | Bel Aire | |||
| New Generation | Dazed And Confused | CD | 38402 | Alternative Music | X | ||
| New Tradition | All Tuned Up | CD | 98 | ||||
| New Tradition | For All The Good Times | CD | 2000 | TNT | |||
| New Tradition | Matter Of Time, A | CD | 96 | ||||
| New Tradition | Outside The Box | CD | 2004 | NTE Records | X | ||
| Next Step | Best Of Gennie O | CD | 3306 | ||||
| Next Step | Gennis O Goes Pop | CD | 3307 | ||||
| Niemiec, Mike | Amazing Polkas | CD | 198 | Sunshine | |||
| Niemiec, Mike | Stars And Stripes | CD | 207 | Sunshine | |||
| Oberaitis, Joe | Polkaitis | CD | 2007 | Kerebo | X | ||
| Oberaitis, Joe | Sings Christmas Carols | CD | X | ||||
| Old Country Village Musicians | Hej Koleda | CD | 9402 | X | |||
| Old Country Village Musicians | Polish Dance Melodies | CD | 2702 | Chicago | X | ||
| Old Country Village Musicians | Starokrajskie Wesele | CD | 2701 | Chicago | |||
| Old Timer's Orchestra | From The Heart | CD | 2004 | Old Timer's | X | ||
| One More Tyme | After All These Years | CD | 8112 | Chicago | X | ||
| Orlando Polka Magic | OPM Y2K | CD | 102 | Rico | |||
| Orlando Polka Magic | Working Like Dogs | CD | 103 | Rico | X | ||
| O'Such, Johnny | See Good Sounds | ||||||
| Pala Brothers | Christmas Bells Are Ringing | CD | 9600 | Chicago | X | ||
| Pala Brothers | Good Old Days | CD | 7301 | ||||
| Pala Brothers | Joyous Noise | CD | 7302 | Chicago | X | ||
| Pan Franek And Zosia | Family Tree | CD | 2005 | Red Hat | X | ||
| Pan Franek And Zosia | Not Just Fiddling Around | CD | 2004 | Red Hat | X | ||
| Pat, Joe | John Paul II | CD | 6501 | ||||
| Pennsylvania Merry Makers | Live It Up | CD | LM4 2032 | ||||
| Pennsylvania Merry Makers | Polkas Pennsy Style | CD | 2358 | PC Of N | |||
| Pennsylvania Merry Makers | Sing And Dance | CD | |||||
| Phocus | In Phocus | CD | 219 | Sunshine | X | ||
| Pillar, Dick | Everybody Polka | CD | |||||
| Pillar, Dick | Polkabrate | CD | |||||
| Pillar, Dick | Polkabration Fun | CD | |||||
| Polish Carolers | Hej Koleda Vol. 1 And Vol. 2 | CD | X | ||||
| Polish Kid | Button Box With Appeal | CD | 2252 | PC Of N | X | ||
| Polish Kid | Button Box Wiz Kid | CD | X | ||||
| Polish Kid | Cooks | CD | X | ||||
| Polish Kid | For All Time | CD | 2254 | PC Of N | |||
| Polish Kid | Rides Again | CD | 2253 | PC Of N | X | ||
| Polish Kid | Wow | CD | X | ||||
| Polisky, Dennis | See Maestro's Men | ||||||
| Polka Dan Zantek | Polka Dan | CD | 2004 | Alaska | X | ||
| Polka Music Sounds | Oh What A Feeling | CD | 197 | Sunshine | |||
| Polka Naturals | Polka Roundup | CD | |||||
| Polka Naturals | Praise To Him | CD | |||||
| Polka Nuts | Polka Nuts, The | CD | 1090 | Ameritone | |||
| Polka Punch | Past And Present, The | CD | 104 | DSR | |||
| Polka Rascals | Expose Yourself | CD | 5059 | Peppermint | |||
| Polka Rhythms | Most Valuable Polkas | CD | 212 | North Star | |||
| Polka Shamrocks | Play Your Favorites | CD | |||||
| Polka Sonics | Dances You Can't Refuse | CD | 2259 | PC Of N | |||
| Polkadellics | One Step Over The Line | CD | 101 | Reverb | |||
| Polkatown Sound | Cutting Edge | CD | SN 117 | ||||
| Polkatown Sound | Made To Order | CD | SN 138 | ||||
| Polonairs | Come Join The Polonairs | CD | 2245 | PC Of N | |||
| Polonairs | On Stage In Chicago | CD | 2352 | PC Of N | |||
| Polonairs | Sheelytown On Parade | CD | 2351 | PC Of N | |||
| Polski Swingmasters | Good Living Polkas | CD | 2354 | PC Of N | |||
| Power Supply | I've Just Seen A Face | CD | 9392 | Power Boys | |||
| Prill, Benny | Benny Prill And Friends | CD | SN 133 | ||||
| Prime Drive | Overdrive | CD | SN 147 | ||||
| Procanyn, Walt | Polka Glory | CD | 306 | Eastwind | |||
| Przybylski, Chad | Absolutely The Best | CD | 194 | ||||
| Przybylski, Chad | Love You And Concertina Madness | CD | 174 | ||||
| Przybylski, Chad | Most Valuable Polkas | CD | 212 | ||||
| Przybylski, Chad | Rhythm With'in | CD | 189 | ||||
| Ray Jay | Good Times Good Friends Good Music | CD | 5050 | Peppermint | |||
| Ray Jay | Seems Like Old Times | CD | |||||
| Ray Jay | Strikes Again | CD | 2005 | Carousels | X | ||
| Rhythm And Sound | Feel The Rhythm | CD | SN 137 | ||||
| Rink, Lynn Maria | Boxhounds, The | CD | 462 | Squeeze | |||
| Rink, Lynn Marie | Wooden Heart | CD | 801 | Squeeze | X | ||
| Rock, Matty | Ride The Polka Wave | CD | |||||
| Rock, Matty | Through The Years | CD | |||||
| Rosie And The Jammers | At Last | CD | 2004 | CappiRose | X | X | |
| Rosinski, Matt | Matt Rosinski | CD | 2004 | Coral | X | ||
| Serenaders | Giant Polkas | CD | 4 | WJW | |||
| Serenaders | I Love To Polka With My Carolcha | CD | 2 | ||||
| Serenaders | I Was Raised On Polkas | CD | 21683 | ||||
| Serenaders | Polk A You A Polk A Me | CD | 1 | ||||
| Serenaders | Polka Olio | CD | 23797 | Mojo | X | ||
| Siewierski, Casey | Bit Of Casey Siewierski | CD | 6800 | Chicago | |||
| Siewierski, Casey | Let's Dance | CD | 7201 | Chicago | X | ||
| Sinzdak, Walt | Three Hobos, The Vol 1 & 2 | CD | 2003 | Sinzdak | |||
| Skaja Sisters And The Casinos | Skaja Sisters And The Casinos | CD | 4500 | ||||
| Skaja Sisters And The Casinos | Sounds Of The Skaja Sisters And The Casinos | CD | 5401 | Chicago | |||
| Skawinski, Stan | Polkas For You | CD | 2230 | PC Of N | |||
| Solek, Walt | Crown Prince Of Polkas (Green Parot) | CD | |||||
| Solek, Walt | Tribute | CD | 235 | Rave | |||
| Sound A Bouts | Polka Partners | CD | 1987 | Tanda | |||
| Sound A Bouts | To A Polka Dance We'll Go | CD | 1985 | Tanda | |||
| Sounds | Alive Again - Reunion 2003 PRICE -- $18.00 | CD | 2003 | Sounds | X | ||
| Sounds | Great Polka Hits | CD | |||||
| Soyka, Al | Good Time Polkas | CD | |||||
| Soyka, Al | Very Best Of, The -- Vol 1 | CD | 2002 | Amphion | X | ||
| Soyka, Al | Very Best Of, The -- Vol 2 | CD | 2003 | Amphion | X | ||
| St. Francis Children's Choir | Polish Christmas Carols | CD | 591 | X | |||
| St. Stanislaus Church | Alleluia Choir | CD | 2003 | PC of N | X | ||
| Stanky, Joe | See Cadets | ||||||
| Stanky, John | See Coal Miners | X | |||||
| Steel City Brass | Polish Picnic Favorites | CD | |||||
| Steel City Brass | Polish Picnic Favorites Vol II | CD | 206 | Sunshine | |||
| Stephanie And Her Honky Polka Band | See also Wanda And Stephanie | ||||||
| Stephanie And Her Honky Polka Band | Honky Polka Favorites | CD | 1001 | W&S | X | ||
| Stephanie And Her Honky Polka Band | Live | CD | SN 177 | Sunshine | |||
| Stephanie And Her Honky Polka Band | Tribute To Wanda | CD | SN 161 | ||||
| Stevens, John | See Double Shot | ||||||
| Sturr, Jimmy | Best Of Vol. 2 | CD | SR4 2587 | ||||
| Sturr, Jimmy | Clarinet And Accordion Magic | CD | SR4 2580 | ||||
| Sturr, Jimmy | Dance With Me | CD | SR4 6087 | ||||
| Sturr, Jimmy | First Class Polkas | CD | 1074 | Polka City | |||
| Sturr, Jimmy | Gone Polka | CD | 82166 | Rounder | |||
| Sturr, Jimmy | Hooked On Polkas | CD | 550 | Starr | |||
| Sturr, Jimmy | I Love To Polka | CD | SR4 26067 | ||||
| Sturr, Jimmy | Jimmy Sturr Christmas | CD | SR4 2576X | X | |||
| Sturr, Jimmy | Let's Polka 'Round | CD | 82161 | Rounder | |||
| Sturr, Jimmy | Life's A Polka | CD | PC4 21071 | ||||
| Sturr, Jimmy | Live At Gilley's | CD | SR4 2575 | ||||
| Sturr, Jimmy | LIve On Polka Time | CD | SR4 6082 | ||||
| Sturr, Jimmy | Polka All Night Long | CD | SR4 26077 | ||||
| Sturr, Jimmy | Polka Christmas | CD | SR4 27219X | X | |||
| Sturr, Jimmy | Polka Favorites | CD | KT4 24031 | ||||
| Sturr, Jimmy | Polka Favorites Vol. ll | CD | |||||
| Sturr, Jimmy | Polka Your Troubles Away | CD | SR4 2605 | ||||
| Sturr, Jimmy | Polkapalooza | CD | SR4 26092 | ||||
| Sturr, Jimmy | Presents More Magic Vol. II | CD | SR4 2585 | ||||
| Sturr, Jimmy | Pure Polka | CD | SR4 1068 | ||||
| Sturr, Jimmy | Rock 'N Polka | CD | 6109 | Rounder | X | ||
| Sturr, Jimmy | Saturday Night Polka | CD | SR4 2581 | ||||
| Sturr, Jimmy | Shake Rattle And Polka | CD | 6111 | Rounder | X | ||
| Sturr, Jimmy | Sturr It Up | CD | SR4 2577 | ||||
| Sturr, Jimmy | Super Polka Party (18.00) | CD | SR4 0159 | ||||
| Sturr, Jimmy | Top Of The World | CD | 6104 | Rounder | |||
| Sturr, Jimmy / Larry Chesky | All Time Great Polka Singers | CD | |||||
| Sturr, Jimmy / Myron Floren | First Class Polkas | CD | 1074 | ||||
| Styczynski, Alvin | Midwest Sounds Of | CD | 2250 | PC Of N | |||
| Styczynski, Alvin | Salute To Polka Fans Everywhere, A | CD | 2251 | PC Of N | |||
| Styczynski, Alvin | Town To Town | CD | 2249 | PC Of N | |||
| Sugar, Don | Sweet Sounds Of | CD | 2277 | PC Of N | |||
| Swingmasters | See Polski Swingmasters | ||||||
| Switch | Switch Is On | CD | SN 144 | ||||
| Take Five | Scene II - Take 5 | CD | SN 157 | ||||
| Take Five | Take Five Comes Alive | CD | SN 146 | ||||
| Take Five | Who's Buddy Bob | CD | SS4 2168 | ||||
| Tansek, Charlie | See Chicago Tradition | ||||||
| Tarasek | Polka Toons | CD | |||||
| Tarka, Gerry | See Midwest Sounds | ||||||
| Tenbusch Brothers | Don't Think Twice | CD | 103 | TBB | |||
| Timmer, Jolly Joe | At Lehigh | CD | Rave | ||||
| Timmer, Jolly Joe | Back By Popular Demand | CD | Rave | ||||
| Timmer, Jolly Joe | Polka Hit Parade | CD | RV4 2213 | ||||
| TKO | Another Round | CD | 9902 | ||||
| TKO | Round 1 | CD | SN 131 | ||||
| Tokarz, Richard | X-Rated Polkas | CD | 1653 | ||||
| Toledo Polkamotion | All Night Long | CD | 2002 | ToPoMp | |||
| Toledo Polkamotion | Beat Goes On | CD | 2001 | ToPoMo | |||
| Toledo Polkamotion | Blackjack | CD | SN 145 | ||||
| Toledo Polkamotion | Favorite Polkas And Waltzes | CD | |||||
| Toledo Polkamotion | Favorite Traditional Polkas And Waltzes | CD | |||||
| Toledo Polkamotion | No Illusion | CD | SS4 2172 | ||||
| Toledo Polkamotion | Party All Nite | CD | WR4 20116 | ||||
| Toledo Polkamotion | Timeless | CD | |||||
| Toledo Polkamotion | TPM Live | CD | SN 158 | ||||
| Toledo Polkamotion | TPM Present The Mustang Sisters | CD | SN 136 | ||||
| Toledo Polkamotion | Traditional Polish Melodies | CD | WR4 20124 | ||||
| Toledo Polkamotion | Visions | CD | WR4 20121 | ||||
| Tomsick, Joey | Best Of, The | CD | 4027 | Peppermint | X | ||
| Tony's Polka Band | That's What The Devil Said | CD | 2003 | Hillside | |||
| Tony's Polka Band | Tonight's The Night | CD | 2002 | Hillside | |||
| Tony's Polka Band | With My Fiddle And My Bow | CD | 2004 | Hillside | X | ||
| Touch | See Buffalo Touch | ||||||
| Touch Of Brass | Long Live Polkas | CD | SN 164 | ||||
| Touch Of Brass | Million Dollar Polkas | CD | X | ||||
| Touch Of Brass | Party Down | CD | 192 | Sunshine | |||
| Touch Of Brass | Polish And Proud | CD | SN 134 | ||||
| Touch Of Chicago | 2001 A Polka Odyssey | CD | 191 | Sunshine | |||
| Touch Of Chicago | Arizona Style | CD | 2003 | Hunter Rec | |||
| Touch Of Chicago | Every Day's A Polka Holiday | CD | Hunter Rec | ||||
| Tower City Drive | Just Like Us Old But New | CD | 5052 | Peppermint | |||
| Tower City Drive | Tower City Drive | CD | 5045 | ||||
| Trel Tones | Bridal Dance Polka | CD | TR4 2100 | ||||
| Trel Tones | Polka Extravaganza | CD | 2005 | Trel Tones | X | ||
| Twin City Connection | Over The Hill | CD | SN 129 | ||||
| Urkoski | Best In Polka Sounds | CD | 2246 | PC Of N | |||
| Urkoski | Wedding Hits | CD | 2247 | PC Of N | |||
| Various Artists | 20 Jukebox Polka Polka Favorites | CD | |||||
| Various Artists | 25 Million Seller Hits Vol. 1 | CD | DY4 26001 | ||||
| Various Artists | 25 Million Seller Hits Vol. 2 | CD | DY4 26007 | ||||
| Various Artists | 25 Million Seller Hits Vol. 3 | CD | DY4 26011 | ||||
| Various Artists | 25 Polkas And Waltzes By 25 Neb Bands | CD | 2225 | PC Of N | |||
| Various Artists | 25 Polkas By 25 Bands | CD | 2258 | PC Of N | |||
| Various Artists | 25 Polkas Obereks And Waltzes | CD | 2231 | PC Of N | |||
| Various Artists | Best Of Steljo | CD | Steljo | ||||
| Various Artists | Chicago's Polka All Stars | CD | 3801 | Chicago | |||
| Various Artists | Christmas Polkas | CD | 9101 | X | |||
| Various Artists | Happy Hour Polkas | CD | 9102 | ||||
| Various Artists | Inspirational Songs In Polka And Waltz Tempo | CD | 8403 | Chicago | X | ||
| Various Artists | Legends Of Polkas Vol I | CD | 1069-2 | Polka City | |||
| Various Artists | Legends Of Polkas Vol II | CD | 1073-2 | Polka City | |||
| Various Artists | Paderewski Souvenirs | CD | 221 | ||||
| Various Artists | Polish American Heritage | CD | 8401 | ||||
| Various Artists | Polish American Heritage Album | CD | CP4 28401 | ||||
| Various Artists | Polkas For A Christmas Season Vol 2 | CD | 210 | Sunshine | X | ||
| Various Artists | World's Greatest Polka Artists | CD | |||||
| Various
Artists Blaz, Good Times, Music Company |
Christmas In Chicago | CD | X | ||||
| Various
Artists Blaz, Polka Family, Carl And The Country Dutchmen |
Polka Passion | CD | GPN 203092 | ||||
| Various
Artists Darlak, Cyman, Ostanek, Double Shot |
Polkas For A Christmas Season Vol 1 | CD | X | ||||
| Various
Artists Gennie O, Li'l Richard |
Christmas Polkas | CD | X | ||||
| Various
Artists Happy Richie, Scrubby |
Polish Village Christmas | CD | X | ||||
| Various
Artists Stanky Coalminers, Bernie Witkowski |
Stanky Meets Bernis Witkowski | CD | 2005 | Stan Dot | X | ||
| Various
Artists Berendt, Bulanda, Hi-Notes, Stan Lee, Naturals, Li'l Richard, Siewierski, Walega, Wojcik |
Happy Hour Polkas | CD | 8404 | Chicago | X | ||
| Various
Artists Gomulka, Bulanda, Lackowski, Madura, Li'l Richard, Chicago All Stars, Milewski, Joe Pat, Rutkowski, Little Polish Girl |
Polish American Wedding Music | CD | 8402 | Chicago | |||
| Various
Artists St Ann's Children's Choir; European Choir |
Polish Christmas Carols | CD | 9301 | Chicago | X | X | |
| Versa J's | Come On Over | CD | 1008 | Jazzo | X | ||
| Versa J's | If I Could Be Like You | CD | |||||
| Versa J's | Mother's Hands | CD | |||||
| Versa J's | Sharing Our Blessing | CD | X | ||||
| Versatones | See Blazonczyk, Eddie | X | |||||
| Vinton, Bobby | Kissing Christmas | CD | X | ||||
| Wagner, Walt | See Serenaders | ||||||
| Walega, Joe | See Happy Hearts | ||||||
| Wanda And Stephanie | See also Stephanie And Her Honky Polka Band | ||||||
| Wanda And Stephanie | Best Of Vol. 1 | CD | BAD 26001 | ||||
| Wanda And Stephanie | Hall Of Fame | CD | SS4 2181 | ||||
| Wanda And Stephanie | Polka Date | CD | SN 115 | ||||
| Wasielewski, Matt | Happy Polka Night | CD | PR5001 | Peppermint | |||
| Wasielewski, Matt | Matt's Polka Party | CD | 124 | Polka Jets | |||
| Weber, Jimmy | See Sounds | ||||||
| Wesoly Stas | See Lee, Jolly Stan | ||||||
| Windy City Brass | 17 Tunes With Gennie O And The Windy City Brass | CD | 3305 | ||||
| Windy City Brass | Ginnie O Keeps On Singing | CD | 3304 | ||||
| Witkowski, Bernie | World's Greatest Polka Band | CD | |||||
| Wojcik, Eddie | Old Country Polkas | CD | 2100 | X | |||
| Wojnarowski, Frank | Best Of | CD | DYD 21655 | ||||
| Zahara, Jerry | See Happy Stars | ||||||
| Zespol Harnasie | Papiez Z Polski | CD | 606 | ||||
| Zespol Harnasie | Pozegnanie Tatr | CD | 605 | ||||
| Zielinski, Bob | More Polka Memories | CD | SN 141 | ||||
| Zielinski, Bob | Polka Memories | CD | SN 120 | ||||
| Zielinski, Bob | Polka Memories III | CD | SN 169 | ||||
| Zielinski, Bob | Remembering Ray Budzilek | CD | SN 151 | ||||
| Zima, Eddie | Circus Polka | CD | 4702 | Chicago | X | ||
| Zima, Eddie | Polka Music Hall Of Fame | CD | 4701 | Chicago | |||
| Ziwich, Fred | See International Sound Machine | X | X | ||||
| Zoucha, Adrian | Polish Music From The Past | CD | 2350 | PC Of N | |||
| Zurawski, John | See Old Country Village Musicians |