Rod's Music -
Artists S thru T
Search ROD'S MUSIC | HOW TO ORDER FROM ROD'S MUSIC
Contact Rod Broding
40020 Crane Lake Drive
Battle Lake, MN 56515
(218) 864-4000
Rod's Music Catalog....Select Alphabetically
| Band | Recording Title | Label |
| SQUARE DANCE RECORDS-45 | Approx.400 45's(Various Art | Varies-rcd to rcd |
| Saborski, Eileen(45) | Baby Doll/W Tym Malym Kosci | Musicale 103 |
| Saborski, Eileen(45) | Pamientacie Kiedy/Yesterday | Launch Sound 671 |
| Saborski, Eileen(45) | Edziu(Eddie)/Play Me a Song | Launch Sound Prod.730 |
| Sackett, Bill | Swiss Girl | KL Rcdng KLP 65 |
| Sadrack, Johnny | Happy Polkas | Imperial Rcds 9123 |
| Sadrack, Johnny(78) | Blue Bird P/Sentimental W. | Dana 3116 |
| Sainters(45) | Polka Re, Polka Ra/Are You | Vik 0323 |
| Saldana, Doug(45) | Whiter Shade of Pale/Will Y | Kevin Kat Rcds 116 |
| Salmons, Dave | 1979 Button Accordion Champ | Hadherny Ent. 380(A/CD/C |
| Salmons, Dave | Featuring Borsicka(A/CS) | Dave Salmons DS 586 |
| Salmons, Dave | Volume 3 (CS) | DSC 590 |
| Salmons, Dave | Kufstein Lied (CD/CS) | None given DSCD 295 |
| Salt City Brass | Polkas with Class (A/CS) | LeMans LPC 80 |
| Sam and Oscar The Polka | Polka Around the World | Ameritone A-1700 |
| Sam, Oscar & the Polka | The Big Sound of Polkas | Ameritone StLP 1621 |
| Sands, Ray | 60 years of Polka'n Around | None given(CD) |
| Sands, Ray (Polka Dots | A Night Out at the Chart Ho | Tom Jones Rcdng Studio ( |
| Sands, Ray(Polka Dots-M | Music by the Polka Dots | Chrrywd Stud. 3017 |
| Sands, Ray(Polka Dots-M | Best of the Polka Dots (CS) | Ray Sands 1989 |
| Sands, Ray(Polka Dots-M | Sandy & the Original Polka | Plsnt Psnt 138 |
| Sands, Ray(Polka Dots-M | Celebrate 50 Yrs.of Music(C | JBM 3566 (CD/CS) |
| Santiago | Musical Holiday | Coronet CX 151 |
| Santiago & His Silver S | Ping Pong Percussive Polkas | Coronet 134 |
| Santos, Al | Gaiety Polkas | Rex 818 |
| Sariego, Michael | Solitaire (CD) | None given |
| Sauerkrauts, The | Sauerkraut to Go (CS) | M & M Rcdng 1988 |
| Sauerkrauts, The | Souvenir (CS) | None given 1990 |
| Sauerkrauts, The | Auf Der Autobahn (CD/CS) | Heartbeat Prdctns 1994 |
| Sauerkrauts, The | Volksmusik (CS) | None given MCS 8171 |
| Sauerkrauts, The | Live at the Festhalle(CD/CS | Apfel Rcds No # given |
| Sauerkrauts, The | Best o/t Sauerkrauts,V.1 | MCS 8176 (CD/CS) |
| Sauerkrauts, The | Fresh Sauerkraut (CD/CS) | Apfel Rcds 8179 |
| Sauerkrauts, The | Waltzing in a Winter Wonder | MCS 8178 (CS) |
| Sauerkrauts, The | Soused at the Border(CD/CS) | CDS 8181 |
| Sauerkrauts, The(Rbt. A | Pearls of Crystal(CS)Rbt.At | (CS)None given 1995 |
| Saunders, Lee(78) | Wesolych Muzykantow P/Na /W | Polo 103 |
| Savatski, Bill | I Can't Stop Doin'the Polka | Cuca 2107 (A/CD) |
| Savatski, Bill | Plays Polka Favorites(A/CD) | Cuca 2114 |
| Savatski, Bill | Most Requested Polkas & Wal | Bright Prd. BP 1008 |
| Savatski, Bill(45) | Village Inn P/Moonlight W. | Cuca 1517 |
| Saylor, Stan | Czech Sounds of S.S.(CD/CS) | Crescendo 62498 |
| Scandinavian Boys(78) | Snorkende Petters/Husnoden | Harmony Music 92 |
| Schafer, Matt(45) | Mr. Joe Trolli's P/My Pop's | Ppprmnt 1094 |
| Schaible, Wesley | Can You Hear Me Now? (CD) | None given |
| Schanta, Emil | Wir sind Musikanten (CD) | WRA8 3026 |
| Scheid, Elmer | Old Time Polka Party | Epic LN 3669 |
| Scheid, Elmer | E.Scheid Plays Old Time | Soma 1226 |
| Scheid, Elmer | The Newest.The Best.In Old | Pl.P19-61/Maplewd1003 |
| Scheid, Elmer | Scheid by Scheid | Pl.Peasnt LP57-62 |
| Scheid, Elmer | Hoolerie Holiday | Pl.Peasnt LP99-63 |
| Scheid, Elmer | Greatest Hits | Pl.Peasant PP 126 |
| Scheid, Elmer | Old Time Hoolerie | Decca 4577/74577 |
| Scheid, Elmer | Hoolerie Hullaboo | Decca DL 4652 |
| Scheid, Elmer | Hoolerie Special | Decca DL 4802 |
| Scheid, Elmer | On Whose Scheid Are You? | Oxboro OX 2015 |
| Scheid, Elmer | Czech Rec. Pres.E.S.&His Ho | Czech SL 900 |
| Scheid, Elmer | Musicians Play All Night | Czech SCR 27 |
| Scheid, Elmer | The E.S.Story V.1(2RS & CS) | Polka City 384 (2rcds/CS |
| Scheid, Elmer | Concertina's Greatest (2RS& | Polka City 394 (2rcds/CS |
| Scheid, Elmer | Our 35th Anniversary(A/CS) | NSA 135 (A/CS) |
| Scheid, Elmer | Concertina's Greastest, Par | Polka City PC 270 |
| Scheid, Elmer | The Elmer Scheid Story, Par | Polka City PC8-249 |
| Scheid, Elmer | The Elmer Scheid Story, Par | Polka City PC8-250 |
| Scheid, Elmer | Collection of E.Scheid (CD) | D. Brown No # given |
| Scheid, Elmer(45) | 3M Polka/Echo in the Hills | Oxboro 3071 |
| Scheid, Elmer(45) | Three Yanks P/Little Boy W. | Pl. Psnt 5002 |
| Scheid, Elmer(45) | Two Eddies P/Red Handkerchi | Mplwd 101 |
| Scheid, Elmer(45) | Girls from Oland Sch/Cuckoo | Pl.Psnt 5024 |
| Scheid, Elmer(45) | Under the Dble Eagle P/My W | Pl. Psnt 58-62 |
| Scheid, Elmer(45) | Miller Laendler/Lida Polka | Soma 1040 |
| Scheid, Elmer(45) | Barnyard P/Kitzberger W. | Soma 1119 |
| Scheid, Elmer(45) | Bye Bye Baby P/Warren's W. | Soma 1122 |
| Scheid, Elmer(45) | Die Hans Wurst P/Die Hooler | Soma 1029 |
| Scheid, Elmer(45) | Eddie's W/Faded Rose W. | Soma 1120 |
| Scheid, Elmer(45) | Essig P/Brides W. | Soma 1121 |
| Scheid, Elmer(45) | Little Dick P/Patti's W. | Pl.Psnt 16-60 |
| Scheid, Elmer(45) | Red Head P/Old German Lndlr | Pl.Psnt 11-60 |
| Scheid, Elmer(45) | Sigel Town P/Clarinet Lndle | North Star 2051 |
| Scheid, Elmer(45) | Sharpshooter's P/Cuckoo W. | Decca 25657 |
| Scheid, Elmer(45) | Grain Belt P/Sweet Violets | Pl.Psnt. 73-62 |
| Scheid, Elmer(78) | Die Bauren Hochzeit W/Die H | Soma 1028 |
| Scheid, Elmer(78) | Die Hans Wurst P/Die Hooler | Soma 1029 |
| Scheid, Elmer(78) | Lida P/Miller Lndlr | Soma 1040 |
| Schell's Hobo Band | March Along Polka Style | Bud-Jet 306 |
| Schell's Hobo Band | It's a Grand Old Beer (CS) | Little Crow 2403 |
| Schell's Hobo Band | Playing in the Famous Circu | V Records 7003 |
| Schenk, Lila | Let the Sun & Moon Shine On | N.Star NSA119 |
| Schenk, Lila | Let the Good Times Roll(A/C | Redbird RBR0291007 |
| Schermann, Franz(45) | In a Train P/Cuckoo W. | Bowery 205 |
| Schermann, Franz(45) | Mountain Belle Sch/Woodchop | Bowery 215 |
| Schermann, Franz(45) | Mus Ich Denn Zum Stadtl Hin | Bowery 207 |
| Schermann, Franz(45) | Hofbrau House Lndlr/Heavenl | Bowery 2003(ext.play) |
| Schlauberger, die | Call It What You Want(CD/CS | Wise Guy 103 |
| Schlauberger, die | Play It Loud (CD) | Wise Guy 101 |
| Schlauberger, die | Total Kaos (CD) | Wise Guy 102 |
| Schlauberger, die | Live (CD) | Wise Guy 104 |
| Schlauberger, die | Live 'N' Kickin' (CD) | Wise Guy 105 |
| Schlies, Don | We Played It Just for You | KL Rcdng 13 |
| Schlies, Don | at the Cinderella Ballroom | KL Rcdng 36 |
| Schlies, Don | Polkas + Waltzes = Don Schl | KL Rcdng 51 |
| Schlies, Don | Live Dancing (CD/CS) | 2426/Po.Cs o/NE R-5060 |
| Schlies, Don | Don Schlies & His Orchestra | Cuca 2068 |
| Schlies, Don | From the Top (CS) | North Star Appli 103 |
| Schlies, Don | Four Great Albums (CD) | NSA 209/210 (We Played |
| Schlies, Don | Here Comes that Band Again | PCNE 2426 |
| Schlies, Don(45) | Friendship W/Does Your Hear | KL Rcdng 72 |
| Schlies, Don(45) | Graceful Doris P/Testimonia | KL Rcdng 73 |
| Schmidt, Earl & Jerry S | Greatest Hits(Same asPP20/K | Pl Psnt 127 |
| Schmidt, Earl(45) | Red Bird P/Premium W. | Oxboro 3054 |
| Schmidt, Earl(45) | Green Meadows P/Homecoming | Mplwd 102 |
| Schmidt, Earl(45) | Clarinet Lndlr #1/Holz Auct | Pl.Psnt 5022 |
| Schmidt, Earl(45) | Sauer Kraut P/Green Meadows | Pl.Psnt 78-62 |
| Schmidt, Earl(45) | Jet P/Die Dorfmusik W. | Oxboro 3073 |
| Schmidt, Earl(45) | Musicians Come & Play P/Mea | Kay Bee 6019 |
| Schmidt, Earl(45) | Seven Days P/Homecoming W. | Pl.Psnt 102-63 |
| Schmidt, Earl(45) | I Love to Dance P/Circling | Kay Bee 6027 |
| Schmidt, Earl(J. Schuft | Dick's P/Beautiful Youth W. | Kay Bee 6026 |
| Schmidt, Earl(J.Schuft) | Bartender P/Dutchmaid W. | Kay Bee 6018 |
| Schmidt, Earl(J.Schuft) | Fritzie P/Fairy Tale W. | Soma 1139 |
| Schmidt, Earl(J.Schuft) | Green Is Green P/Oh Marie W | Pl.Psnt 111-64 |
| Schmidt, Earl/Jerry Sch | Featuring J.Schuft(A/CS/CD) | PP20/KayBnk2370B/6025 |
| Schmidt, Earl/Jerry Sch | You Asked for More(A/CS/CD) | Pl.Peasnt LP71-62 |
| Schmidt, Earl/Jerry Sch | E.Schm.Orch.Ftg.J.Schuft P& | Pl.Peas LP109-64 |
| Schmidt, Earl/Jerry Sch | Welcome in Waltzes | Oxboro LP 2004 |
| Schmidt, Earl/Jerry Sch | The Best of J.Schuft | P.City, Vol.II 502 |
| Schmidt, Earl/Jerry Sch | Polka & Waltz Dance Series( | V Rcds3079(PP20/KBnk2370 |
| Schmidt, Joey | All Alone (A/CS) | Jomar 1088 |
| Schmidt, Joey | Joey Schmidt Does It All | JoMar Rcds 1085(A/CS) |
| Schmidt, Joey,L.Welk,M. | Joey Lawrence Myron | Ranwood 8202 |
| Schneider, Herbie | Polkas & Waltzes from Wisc. | Cuca 2109 (A/CD) |
| Schneider, Jerry | Music from Winnebagoland | Winnebagoland JV0050 |
| Schneider, Jerry | J.S.Plays P.&W.fr/t Oasis | KL Rcdng Service 75 |
| Schneider, Jerry | Etwas Schon Von Chilton (CS | JBS 3-6-89(CS) |
| Schneider, Jerry | Let's Have a Party (CD) | None given |
| Schneider, Jerry | Plays Your Requests (CD) | None given |
| Schneider, Jerry | Over the Years V.1 (CD) | None given |
| Schneider, Jerry | Over the Years V.2 (CD) | None given |
| Schneider, Jerry | Wunderbar (CD) | None given |
| Schneider, Jerry | Let's Be Happy (CD) | None given |
| Schneider, Jerry(45) | That's Why She Cried/Huntsm | KL Rcdng 146 |
| Schneider, Mike | First Impressions (CS) | Take One No # given |
| Schneider, Mike | The Pursuit of Polka's Lost | PP 5014 (CD/CS) |
| Schneider, Mike | Live! (CD) | MSB 2331 |
| Schneider, Mike | Polka Visions (CD) | MS 6989 |
| Schneider, Mike | A Stretch of the Imaginatio | MSB2330 |
| Schoencheneers, The | German Christmas Carols & F | A11-64 |
| Schott's, The | Introducing the Schott's | Sound 1016 |
| Schroeder, Diana | I Love to Dance | Polkaland LP 41 |
| Schroeder, Diana | The Opera House Presents... | KL Rcdng KLP-77 |
| Schroeder, Tom | It's Dance Time (CD/CS) | TS-01-2001 |
| Schuft, Jerry | German & Czech P. & W. | Nadherny Ent. JSO-3 |
| Schuft, Jerry | 1960 Volume 1 (CS) | none given 116195.04 |
| Schuft, Jerry | 1962-1964 Volume 2(CD/CS) | none given 116295.04 |
| Schuft, Jerry | 1964-1967 Volume 3(CD/CS) | none given 116395.4 |
| Schuft, Jerry | 1970-1976 Volume 4(CD/CS) | none given 116495.4 |
| Schuft, Jerry | 1979-1980,1995 Vol.5(CD/CS) | none given 116595.4 |
| Schuft, Jerry | Come Spend an Evening(CD/CS | Volume 6 |
| Schuft, Jerry | Earl Schmidt Orch. ftrng J. | reissue:(CD)Pl.Psnt.109 |
| Schuft, Jerry | Welcome in Waltzes(CD)V.4 | reissue:Oxboro 2004 |
| Schuft, Jerry & Lester | J.Schuft & L.Schuft | P.City, Vol.7 207 |
| Schuft, Lester | Toe Teasing Tempos w/Mello | Pl.Peasant PPS 143 |
| Schuft, Lester | Polka Parade Pleasure | Little Crow 2401st |
| Schuft, Lester | Polkas on Tap | Little Crow 2421st |
| Schuft, Lester | Polkas in the Country | Little Crow 2428st |
| Schuft, Lester | Polka Wonderland | Red Rose 1005 |
| Schuft, Lester | It's Polka Time | Red Rose 1009 |
| Schuft, Lester | Polka Picnic | Red Rose 1013 |
| Schuft, Lester | It's Gasahol Polka Time | Red Rose 1020 |
| Schuft, Lester | Let's Dance with Les | Oxboro 2017 |
| Schuft, Lester | Polka Power | Little Crow 2419 |
| Schuft, Lester | Polkas for You | Red Rose 1000 |
| Schuft, Lester | Here's Polka Joy | Little Crow 2415 |
| Schuft, Lester | Polka Favorites | Recar vol.25 |
| Schuft, Lester | Polka Field of Dreams(CD/CS | JBM34778 |
| Schuft, Lester(45) | Chicago Concertina Club P/B | Little Crow 1771 |
| Schultz, Dick(45) | Hey, Mister! P/Oh, Marie | Prim 1353 |
| Schultz, Harold | Presents Bohemian Melodies | No.Star Appli 133 |
| Schultz, Jack | with the Big Band Sound | Gem Rcds 140 |
| Schultz, Roger | Cruisin' Old Tyme (CS) | JBM 28854 |
| Schwedisches Orch(78) | Glueck Auf P/Schneegloeckch | Okeh 10485 |
| Scibek Brothers | Polka Pleasures | Bel Aire 4034 |
| Scibek Brothers(45) | Fan Club P/Our Mothers Obk. | Bel Aire 1357 |
| Sclauberger, die | Call It What You Want (CD) | Wise Guy 103 |
| Scrubby & Sunshine | HEAT (A/CD/CS) | Sunshine 101 |
| Seattle Polka Gals | First Ever (CS) | Inside Prd(Seattle-No #) |
| Seattle Polka Gals | Second Helping (CS) | Inside Prd(Seattle-No #) |
| Sebetka, Johnny | Polkas Just for You | Ray Rcds RRSLP2805 |
| Second Generation(45) | Shuffle for You/Dreamer | 2G ZEM-2-78 |
| Seehawer, Dave | Dave Seehawer (CD) | Cuca 2034 |
| Seibert, Gary | Playing Hardcore Polkas & W | Copperwood Rcds 321610 |
| Seibert, Gary | Polka Power (CS) | Seibert 321610 |
| Seibert, Gary | Golden Gate Favorites(CS) | Seibert No # Given |
| Seibert, Gary | No.CA.BttnBxExtravaganza(CS | Seibert No # given |
| Seibert, Gary | Polkas Jubilee (CD/CS) | No Co. or # given |
| Seibert, Gary & Joe Baj | Twice as Nice (CD/CS) | Ppprmnt Pr. No # given |
| Seibert, Nancy | Potpourri of Polkas (CD) | Fraternity CD 62094-45 |
| Seibert, Nancy | I'm a Polka Lovin' Gal(CD/C | Fraternity CD/CS62094-53 |
| Seibert, Nancy | Loca for the Polka (CD/CS) | Artistry Rcds 800-01 |
| Seitz, Toni Blum | Yodels from Swissconsin(CD) | None given |
| Seles, Bill(Mult.Artist | 20 Beautiful Waltzes(CD/CS) | Marjon 74 |
| Seles, Bill(Mult.Artist | 20 Polkas & Waltzes That Yo | Marjon 70 (CD/CS) |
| Selinsky, Wladimir(78) | Napolitan Nights W/Sleeping | Columbia 35549 |
| Semonski, Joe(45) | Have Another Beer Boys P/Do | Starr 1433 |
| Sennert, Robert | Die Edelweiss Musik (CD) | None given |
| Serafin, Ray | Here We Go Again with Polka | Le-Mans 73 |
| Serro, Martin | Slovenian Picnic Melodies | Greyko 1013 (A/CS) |
| Serro, Martin(45) | New Herminie P/Slovenian Pi | Ser Val 1003 |
| Serry, John | Squeeze Play | Dot DLP 3024 |
| Setniker, Ron | Tradition (CD) | Setniker 17737 |
| Setniker, Ronny | Button Box Showcase(CD/CS) | RY 93031 |
| Setniker, Ronny | Snappy, Happy,P's & W's | RY 9201/92021(CD/CS) |
| Setniker, Ronny | That Button Box Touch(CD/CS | RY 97042CD |
| Setniker, Ronny | Button Accordion Classics/D | RY8702-8801 (CD) |
| Setniker, Ronny | Buttons & Bellows (CD) | RY 90032 |
| Seven Dutchmen | Back to My Homeland (CD) | Lone Star 8016 |
| Seven Dutchnen, The | Back to My Homeland(CD/CS) | LS8016 |
| Seventh Avenue | Here We Go (CS) | BMK 3 |
| Seventh Avenue Band | Polka with Smolka (CD/CS) | BMK Prdctns BMK6cd |
| Seventh Avenue Band | Welcome to Seventh Avenue | BMK Prod. BMK 1 |
| Seventh Avenue Band | Down Polka Lane (CD) | BMK Prdctns BMK-9 |
| Seventh Avenue Band | Polkas from Del-A-Where(CD/ | BMK Prdctns BMK-12 |
| Severinsen, Doc(45) | Tennessee W/In a Little Spa | Command 4080 |
| Seymour(45) | Harbor Lights/My Blue Heave | Argo 5334 |
| Seymour(45) | Margie/Always | Heartbeat 2801 |
| Shalins, Pete | Pistol Packin' Polkas | Le-Mans LPC 57 |
| Shalins, Pete(45) | Jingle Bells P/White Christ | LeMans 1010(ext.play) |
| Shalins, Pete(45) | Detroit P/Real Bum P/Shake | LeMans 101(ext.play) |
| Shand, Jimmy(45) | Bluebell P/The Barn Dance | Capitol 364 |
| Shard, Jerry(45) | Cuckoo W/By the Beautiful S | Capitol 9493 |
| Shard, Jerry(45) | Heart of My Heart/Sing High | Capitol 2520 |
| Sheeder, John(45) | Pennsylvania Lovers P/Pan J | Jay Jay 224 |
| Sheeder, John(45) | Pennsylvania Lovers P/Pan J | Jay Jay 224 |
| Sherwood, Dick | Souvenir Album (CD) | Cuca 2026 |
| Shimota, Eddie | Songs of Our Czech Heritage | A&R Rcds/JBM 5N79(CS) |
| Shoemaker, Shorty | Shorty's Old Favorites V.2 | KL Rcdng KLP 119 |
| Shollack, John | I Love Accordions (CD/CS) | ADD 1998 |
| Shoreliners, The | Put Some Pep in Your Step(C | MMM101 (CD/CS) |
| Shott, Joe(45) | Mader's Schnitzelbank/Medle | Spin Rcds 703 |
| Shott, Joe(45) | Mader's Schnitzelbank/Milwa | Musical Star 1902 |
| Shriner, Herb | Polka Dot Party | Dot DLP 25149 |
| Shuda, Kenny | V.1 Broke But Happy | Nadherny 102585 |
| Shuda, Kenny | K.S.&His AccordionsV.2(CS) | KS 3-92 |
| Sidemen, The (Noltkampe | Busting Out (CD/CS) | HG Studios 5067 |
| Siebold, Tom | A Golden Selection of P&W's | No.Star Appli 104 |
| Siewierski, Casey | Lovable | Jay Jay 5129st |
| Siewierski, Casey | A Bit of C.S.& His Orch(A/C | Chet Shafer Pr.6800(A/CD |
| Siewierski, Casey | High Shoes | Ridgemoor Rcd 502 |
| Siewierski, Casey | Squeeze Box Polkas | Bel Aire 4031 |
| Siewierski, Casey | Polka Lifestyle | Chicago Rcds 7200 |
| Siewierski, Casey | Let's Dance to the Music of | Chicago Rcds7201(A/CD/CS |
| Siewierski, Casey | Push In--Pull Out | Jay Jay 5139st |
| Siewierski, Casey | Polka Session | Bel Aire 4023 |
| Siewierski, Casey | New Hits | Chicago Polkas 4800 |
| Siewierski, Casey | Polka Fireworks | Bel-Aire 4035 |
| Siewierski, Casey | Enjoyable Music | Jay Jay 5131 |
| Siewierski, Casey | New Casey Siewierski Hits | Ridgemoor Rcdg R-501 |
| Siewierski, Casey | Honky Style | Jay Jay 5144 |
| Siewierski, Casey | Polka Music Hall of Fame | Chicago P's 7202 |
| Siewierski, Casey | Early Hits (CD) | Chicago P's 7200 |
| Siewierski, Casey(45) | Canoe Song/How Can I Be wit | Jay Jay 361 |
| Siewierski, Casey(45) | Hej Ha Um Pa Pa/You Get Mar | Jay Jay 354 |
| Siewierski, Casey(45) | Little Doll P/Pleasant Year | Ridgemoor 5003 |
| Siewierski, Casey(45) | Pink Eyes P/Happy Birthday | Ridgemoor 5005 |
| Siewierski, Casey(45) | Pot of Gold/Good & Hot P. | Chicago P's 467 |
| Siewierski, Casey(45) | Natalie's P/Haystack P. | Chicago P's 473 |
| Siewierski, Casey(45) | Concertina Hop P/Daddy's Ob | Bel Aire 1344 |
| Siewierski, Casey(45) | Jig Saw P/Echo W. | Ridgemoor 5002 |
| Sikora, Lou | Mi Sme Mladi Slovaci | WAM W4001 |
| Sikorski, Mark(45) | I'm Confessing/Stormy Cloud | Talented Artists 11731 |
| Silver Memories | Volume 2 (CS) | JBM33017 Vol.2 |
| Silver Memories | Volume 1 (CS) | JBM 30545 |
| Silver Tone(45) | Ohio P/Sunny Valley W. | Polka Artists 106 |
| Silver Tones(45) | Ballroom P/Strawberries, Ra | TransAudio 7612 |
| Silver-Tone Orchestra(4 | Ohio P/Sunny Valley W. | Jay Jay 106 |
| Simpson, Jimmy | The Oilfield Boy | Sourdough Rcds 201 |
| Simpson, Jimmy | Sings Alcan Run & Other AK | Sourdough Rcds 101 |
| Sinchak, Del | Rediscover (A/CS) | Pepprmnt Rcds 5010 |
| Sinchak, Del | Live! at Kuzman's (CD/CS) | Peppermint 5054 |
| Sinchak, Del | HELLO (CD/CS) | Ppprmnt PR5020CD |
| Sinchak, Del | Polka, Or Else! (CD/CS) | Ppprmnt Pr.PP 5030 |
| Sinchak, Del | The Best of the Best (CD) | Peppermint 5079 |
| Sinchak, Del | Let the Sunshine In (CD/CS) | Ppprmnt 5040 |
| Sinchak, Del | Look at Us (CD) | Ppprmnt 5063 |
| Sinchak, Del | Polkapizzazz (CD) | Ppprmnt 5067 |
| Sinchak, Del | Pittsburgh's on the Road to | None given |
| Sinchak, Del | Looking Back & Remembering | PR 5071 (CD) |
| Sinclair, Dick | Dick Sinclair Polka Parade | Capitol ST1340/T1340 |
| Sinclair, Dick | Fr/t/Gay 90s t/t Roaring 20 | Capitol ST 1478 |
| Sinclair, Dick(45) | Polka Parade | Capitol 2067 |
| Singing Dutchmasters, T | Treasure Chest of Hits | Guide 1042 |
| Singing Slovenes, The | See Bucar, Frankie | |
| Sintic, Marty | Project Polka (A/CD) | Spotlight 2518 |
| Sintic, Marty(45) | Lucky Lindy/Elaine's W. | Spotlight 710602 |
| Sister Mary Renee | Waltzes & Polkas by Sister | Sentinel Rec. Co. 8-9335 |
| Sister Mary Renee | The Old Is New | Sound 80 |
| Siwicki, Bob | Polkas | Rex 720 |
| Siwicki, Eddie | Brakuja! Polki i Oberkie! ( | Request 8117 |
| Six Fat Dutchmen | Ten Fat Hits | Pickwick SPC 3083(reissu |
| Six Fat Dutchmen | Merry Polkas | RCA Vic. LPM 1418 |
| Six Fat Dutchmen | Six Fat Dutchmen | RCA Victor 1769 |
| Six Fat Dutchmen | Schottisches | RCA Victor 1957 |
| Six Fat Dutchmen | Hoop-Dee-Do & Other Great P | Dot 25644 |
| Six Fat Dutchmen | Dutch Treat Polkas | Dot 25900 |
| Six Fat Dutchmen | Polka's Greatest Hits | Dot 25358 |
| Six Fat Dutchmen | Polka's Greatest Hits, V.2 | Dot 3358 |
| Six Fat Dutchmen | Polka's Greatest Hits, V.3 | Dot 3527 |
| Six Fat Dutchmen | More Great Polkas | Dot 3554 |
| Six Fat Dutchmen | Old Time Waltzes | Dot 3599 |
| Six Fat Dutchmen | On Tour | Dot 3734 |
| Six Fat Dutchmen | Tavern in the Town | Paramount PAS 5017 |
| Six Fat Dutchmen | A Polka Parade | Hamilton 121 |
| Six Fat Dutchmen | A Waltz & Polka Party | Hamilton 151-12151 |
| Six Fat Dutchmen | I Just Love the Six Fat Dut | Hamilton 12170 |
| Six Fat Dutchmen | All Time Polka Hits (2RS) | Fms TwnPAS2-1039/0698 |
| Six Fat Dutchmen | Greatest Hits-the 6FD(2RS) | Polka City 371 |
| Six Fat Dutchmen | SFD Enter the P.Hall of Fam | Polka City 375(2RS) |
| Six Fat Dutchmen | Six Fat Dutchmen (2RS) | Polka City 382 |
| Six Fat Dutchmen | SFD:America's Greatest Polk | Polka City 391(2RS) |
| Six Fat Dutchmen | SFD Polka's #1 Band (2RS) | Polka City 402 |
| Six Fat Dutchmen | The Best o/t/Six Fat Dutchm | Polka City 213 |
| Six Fat Dutchmen | Sixteen Great Performances | ABC Rcds 4008 |
| Six Fat Dutchmen | The 6FD Greatest Hits(CD) | Holland: Ross 6656-2 |
| Six Fat Dutchmen | The Great Arrival (CD/CS) | SFD 2000-1 |
| Six Fat Dutchmen | Greatest Hits V.2 (CD/CS) | Holland 1028-2 |
| Six Fat Dutchmen | Polkas: Greatest Hits V.II | Dot 25413 |
| Six Fat Dutchmen | America's Greatest Polka Ba | Polka City 1048-2(CD) |
| Six Fat Dutchmen(45) | Minnesota P/Harvest Time Sc | RCA Victor 0034 |
| Six Fat Dutchmen(45) | Hengel's P/Echoes in the Hi | Dot 17197 |
| Six Fat Dutchmen(45) | Hangover W/Luigi's W. | Dot16783 |
| Six Fat Dutchmen(45) | Old Veteran's P/Yankee W. | Dot 16414 |
| Six Fat Dutchmen(45) | Champagne P/Johnny's Concer | Dot 17196 |
| Six Fat Dutchmen(45) | Dinner Bell P/What Do They | Dot 16574 |
| Six Fat Dutchmen(45) | Dutch's Tavern P/3 Little G | RCA Victor 5560 |
| Six Fat Dutchmen(45) | Foxy P/The Sundown W. | RCA Victor 4855 |
| Six Fat Dutchmen(45) | Happy Days Are Here Again/O | RCA Victor 5819 |
| Six Fat Dutchmen(45) | Hoop de Doo P/Blue Skirt W. | Dot 16784 |
| Six Fat Dutchmen(45) | Hot Coffee Sch/Lingenberry | RCA Victor 5898 |
| Six Fat Dutchmen(45) | Jolly Crown P/Solo P. | RCA Victor 6455 |
| Six Fat Dutchmen(45) | Jolly Sleigh Ride P/Haunted | RCA Victor 1231 |
| Six Fat Dutchmen(45) | Jolly Swiss Boys P/Little F | RCA Victor 6046 |
| Six Fat Dutchmen(45) | Jumpin' Jack P/Swiss W. | Dot 16254 |
| Six Fat Dutchmen(45) | Listen to the Mockingbird P | RCA Victor 6223 |
| Six Fat Dutchmen(45) | Midsummer P/Accordion W. | RCA Victor 5244 |
| Six Fat Dutchmen(45) | Ocean Waves W/Casey's Old T | RCA Victor 5684 |
| Six Fat Dutchmen(45) | Old Heidelberg P/Winona W. | RCA Victor 6296 |
| Six Fat Dutchmen(45) | St. Paul Polka/Leanders Lnd | RCA Victor 0136 |
| Six Fat Dutchmen(45) | Tuba Polka/Kristiana W. | RCA Victor 0043 |
| Six Fat Dutchmen(45) | Ursczula P/Chicadee W. | RCA Victor 1229 |
| Six Fat Dutchmen(45) | When It's Springtime in the | RCA Victor 5426 |
| Six Fat Dutchmen(45) | You Tell Me P/Pingey Schott | RCA Victor 4492 |
| Six Fat Dutchmen(45) | Old Fashioned Dance Party | RCA Victor 3226(2 rcds-4 |
| Six Fat Dutchmen(78) | Adrian P/Old Man's W. | RCA 11247 |
| Six Fat Dutchmen(78) | Cherry Pickers P/Woodchoppe | RCA 20-3136 |
